Found in Maricopa on 13046 N 116TH Place in Scottsdale Arizona, this property has 5 bedroom(s) and
9 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $6,455,000.
For more information about MLS #2851103 or other homes for sale in the 85259 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Guarded, Golf, Gated, City View, Cul-De-Sac, Spa, Private Spa, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Physically Challenged, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Sitting Room, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attached Garage Cabinets, 6 Car Garage, Separate Storage Area, Over Height Garage, Electric Door Opener |
| Planned Community: | Ancala |
| Private Pool: | Diving Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $27,964 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
Step back in time to the days of King Arthur and enjoy what’s billed as the ‘greatest party since Camelot’ at the Arizona Renaissance Faire. This medieval fantasy park features a 12-stage theatre, an outdoor circus, daily jousting tournaments and an incredible variety of foods and arts and crafts. The Faire typically runs from February through March and is conveniently located just east of Apache Junction on US Highway 60.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/21/2008.