Found in Maricopa on 12447 N 119TH Street in Scottsdale Arizona, this property has 4 bedroom(s) and
4.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $1,595,000.
For more information about MLS #2886156 or other homes for sale in the 85259 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Spa, Private Spa, Tennis Court, Health Facility |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Skylight(s), Roller Shields, Intercom, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Sitting Room, Master Bedroom Split, Master Bedroom Downstairs, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Ancala |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $6,918 |
| Tax Year: | 2006 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/21/2008.