Found in Maricopa on 11757 E WINDROSE Drive in Scottsdale Arizona, this property has 5 bedroom(s) and
5.5 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $1,795,000.
For more information about MLS #4017466 or other homes for sale in the 85259 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Gated, Spa, Private Spa, Community Pool, ClubHouse, Tennis Court, CommunitySpa |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Family Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers, Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Exercise/Sauna Room, Family Room |
| Parking/Garage: | 3 Car Garage, Extended Length Garage, Electric Door Opener |
| Planned Community: | Ancala |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $8,382 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The Historic Downtown of Chandler may not be a museum but it is free for everyone to see. It is registered on the National Registry of Historic Buildings and boasts art galleries, shops and restaurants in nostalgic buildings of the past.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/21/2008.